Usage Statistics for pack320.com

Summary Period: December 2007
Generated 01-Jan-2008 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 85202
Total Files 72542
Total Pages 54568
Total Visits 6597
Total KBytes 8854632
Total Unique Sites 2387
Total Unique URLs 9277
Total Unique Referrers 1333
Total Unique Usernames 126
Total Unique User Agents 334
. Avg Max
Hits per Hour 114 2139
Hits per Day 2748 8400
Files per Day 2340 8112
Pages per Day 1760 7847
Visits per Day 212 316
KBytes per Day 285633 487294
Hits by Response Code
Undefined response code 28
Code 200 - OK 72542
Code 206 - Partial Content 481
Code 301 - Moved Permanently 3
Code 304 - Not Modified 10886
Code 403 - Forbidden 1
Code 404 - Not Found 1260
Code 500 - Internal Server Error 1

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 886 1.04% 604 0.83% 466 0.85% 245 3.71% 212 8.88% 44814 0.51%
2 1564 1.84% 1198 1.65% 431 0.79% 255 3.87% 226 9.47% 90601 1.02%
3 663 0.78% 582 0.80% 182 0.33% 94 1.42% 103 4.32% 32752 0.37%
4 5757 6.76% 2538 3.50% 703 1.29% 191 2.90% 188 7.88% 101565 1.15%
5 48 0.06% 44 0.06% 24 0.04% 10 0.15% 16 0.67% 3549 0.04%
6 1526 1.79% 1340 1.85% 580 1.06% 211 3.20% 220 9.22% 94353 1.07%
7 1569 1.84% 1172 1.62% 684 1.25% 153 2.32% 170 7.12% 195082 2.20%
8 2047 2.40% 1809 2.49% 1372 2.51% 232 3.52% 220 9.22% 398582 4.50%
9 1777 2.09% 1512 2.08% 1342 2.46% 241 3.65% 210 8.80% 350340 3.96%
10 1975 2.32% 1630 2.25% 1307 2.40% 253 3.84% 197 8.25% 348248 3.93%
11 2090 2.45% 1767 2.44% 1478 2.71% 249 3.77% 199 8.34% 366030 4.13%
12 2714 3.19% 2244 3.09% 1699 3.11% 316 4.79% 250 10.47% 454675 5.13%
13 2428 2.85% 2046 2.82% 1620 2.97% 273 4.14% 260 10.89% 383137 4.33%
14 2112 2.48% 1827 2.52% 1557 2.85% 273 4.14% 241 10.10% 395408 4.47%
15 3222 3.78% 2894 3.99% 2357 4.32% 258 3.91% 264 11.06% 429832 4.85%
16 2549 2.99% 2222 3.06% 1423 2.61% 239 3.62% 248 10.39% 487294 5.50%
17 2178 2.56% 2009 2.77% 1445 2.65% 276 4.18% 232 9.72% 387994 4.38%
18 3118 3.66% 2387 3.29% 1454 2.66% 213 3.23% 215 9.01% 396757 4.48%
19 3825 4.49% 3593 4.95% 2601 4.77% 201 3.05% 194 8.13% 387169 4.37%
20 3035 3.56% 2764 3.81% 1881 3.45% 179 2.71% 177 7.42% 398453 4.50%
21 3399 3.99% 3179 4.38% 2827 5.18% 200 3.03% 151 6.33% 387160 4.37%
22 6302 7.40% 6074 8.37% 5623 10.30% 237 3.59% 143 5.99% 373874 4.22%
23 2640 3.10% 2591 3.57% 2257 4.14% 145 2.20% 115 4.82% 249634 2.82%
24 1330 1.56% 1226 1.69% 904 1.66% 137 2.08% 118 4.94% 223639 2.53%
25 1277 1.50% 1181 1.63% 999 1.83% 159 2.41% 128 5.36% 225638 2.55%
26 2041 2.40% 1831 2.52% 1285 2.35% 189 2.86% 144 6.03% 230663 2.60%
27 3081 3.62% 2708 3.73% 2222 4.07% 229 3.47% 155 6.49% 249057 2.81%
28 8400 9.86% 8112 11.18% 7847 14.38% 237 3.59% 142 5.95% 326926 3.69%
29 5277 6.19% 4748 6.55% 2570 4.71% 286 4.34% 164 6.87% 315983 3.57%
30 4325 5.08% 3120 4.30% 2183 4.00% 298 4.52% 170 7.12% 276028 3.12%
31 2047 2.40% 1590 2.19% 1245 2.28% 237 3.59% 154 6.45% 249394 2.82%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4645 5.45% 122 3787 5.22% 83 2598 4.76% 12832 397807 4.49%
1 92 2855 3.35% 86 2669 3.68% 73 2265 4.15% 11908 369162 4.17%
2 86 2684 3.15% 82 2549 3.51% 79 2454 4.50% 11203 347303 3.92%
3 99 3078 3.61% 90 2816 3.88% 82 2562 4.70% 12283 380774 4.30%
4 91 2834 3.33% 85 2649 3.65% 81 2526 4.63% 11617 360112 4.07%
5 101 3145 3.69% 93 2889 3.98% 82 2542 4.66% 10484 325001 3.67%
6 98 3044 3.57% 92 2873 3.96% 80 2499 4.58% 11592 359346 4.06%
7 77 2409 2.83% 71 2231 3.08% 65 2015 3.69% 10574 327798 3.70%
8 91 2833 3.33% 83 2595 3.58% 61 1902 3.49% 11480 355888 4.02%
9 96 2976 3.49% 82 2571 3.54% 62 1925 3.53% 10613 329005 3.72%
10 89 2763 3.24% 78 2427 3.35% 55 1712 3.14% 12389 384045 4.34%
11 110 3411 4.00% 90 2797 3.86% 60 1884 3.45% 12201 378224 4.27%
12 101 3133 3.68% 86 2696 3.72% 59 1835 3.36% 12596 390482 4.41%
13 82 2547 2.99% 73 2268 3.13% 53 1662 3.05% 11422 354082 4.00%
14 92 2867 3.36% 77 2413 3.33% 53 1656 3.03% 11915 369354 4.17%
15 110 3430 4.03% 100 3107 4.28% 64 1993 3.65% 11492 356249 4.02%
16 150 4669 5.48% 137 4261 5.87% 107 3340 6.12% 12155 376806 4.26%
17 146 4532 5.32% 130 4041 5.57% 75 2339 4.29% 12994 402824 4.55%
18 128 3990 4.68% 98 3044 4.20% 68 2120 3.89% 12447 385846 4.36%
19 136 4230 4.96% 117 3637 5.01% 89 2767 5.07% 11624 360350 4.07%
20 85 2657 3.12% 76 2381 3.28% 54 1702 3.12% 11135 345190 3.90%
21 109 3399 3.99% 87 2717 3.75% 64 1985 3.64% 11859 367637 4.15%
22 184 5734 6.73% 128 3996 5.51% 98 3058 5.60% 12770 395865 4.47%
23 236 7337 8.61% 165 5128 7.07% 104 3227 5.91% 14048 435482 4.92%

Top 200 of 9277 Total URLs
# Hits KBytes URL
1 32230 37.83% 1891170 21.36% /
2 6100 7.16% 4997563 56.44% /priv_stats/usage_200711.html
3 1287 1.51% 274 0.00% /robots.txt
4 1131 1.33% 59 0.00% /SCOUT.css
5 850 1.00% 102183 1.15% /leaderbragvest.html
6 788 0.92% 13744 0.16% /images/brag vest.JPG
7 760 0.89% 12035 0.14% /images/patchvest.jpg
8 757 0.89% 33236 0.38% /images/55290.jpg
9 753 0.88% 12922 0.15% /images/34388.jpg
10 752 0.88% 5730 0.06% /images/poncho1.JPG
11 744 0.87% 12025 0.14% /images/01451.jpg
12 744 0.87% 27528 0.31% /images/cubbulletin.jpg
13 738 0.87% 12549 0.14% /images/patchboard.jpg
14 199 0.23% 76087 0.86% /docs/BragVest1.pdf
15 151 0.18% 77 0.00% /page/OFF62.gif
16 149 0.17% 51650 0.58% /docs/BragVest2.pdf
17 141 0.17% 84 0.00% /page/OFF1.gif
18 138 0.16% 86 0.00% /page/OFF11.gif
19 132 0.15% 350 0.00% /images/cubscout.JPG
20 131 0.15% 78 0.00% /page/lt_C.gif
21 129 0.15% 78 0.00% /page/OFF22.gif
22 129 0.15% 75 0.00% /page/SITE.gif
23 129 0.15% 8 0.00% /page/lt_R.gif
24 128 0.15% 80 0.00% /page/OFF2.gif
25 128 0.15% 78 0.00% /page/OFF23.gif
26 128 0.15% 77 0.00% /page/OFF4.gif
27 128 0.15% 71 0.00% /page/OFF9.gif
28 127 0.15% 78 0.00% /page/OFF14.gif
29 127 0.15% 76 0.00% /page/OFF5.gif
30 127 0.15% 72 0.00% /page/OFF7.gif
31 127 0.15% 8 0.00% /page/lt_L.gif
32 126 0.15% 73 0.00% /page/NEWS.gif
33 126 0.15% 77 0.00% /page/OFF10.gif
34 126 0.15% 79 0.00% /page/OFF3.gif
35 126 0.15% 79 0.00% /page/OFF8.gif
36 125 0.15% 74 0.00% /page/OFF12.gif
37 125 0.15% 76 0.00% /page/OFF20.gif
38 125 0.15% 77 0.00% /page/OFF21.gif
39 124 0.15% 80 0.00% /page/OFF24.gif
40 124 0.15% 73 0.00% /page/OFF30.gif
41 124 0.15% 72 0.00% /page/OFF32.gif
42 124 0.15% 77 0.00% /page/OFF33.gif
43 124 0.15% 71 0.00% /page/OFF6.gif
44 124 0.15% 78 0.00% /page/OFF70.gif
45 124 0.15% 78 0.00% /page/OFF71.gif
46 124 0.15% 68 0.00% /page/YOU.gif
47 123 0.14% 72 0.00% /page/OFF31.gif
48 123 0.14% 74 0.00% /page/OFF35.gif
49 123 0.14% 75 0.00% /page/OFF41.gif
50 123 0.14% 78 0.00% /page/OFF43.gif
51 123 0.14% 74 0.00% /page/OFF51.gif
52 122 0.14% 71 0.00% /page/OFF13.gif
53 122 0.14% 74 0.00% /page/OFF34.gif
54 122 0.14% 75 0.00% /page/OFF53.gif
55 122 0.14% 74 0.00% /page/OFF60.gif
56 121 0.14% 70 0.00% /page/LINKS.gif
57 121 0.14% 74 0.00% /page/OFF40.gif
58 121 0.14% 71 0.00% /page/RESOURCES.gif
59 120 0.14% 69 0.00% /page/HELP.gif
60 120 0.14% 74 0.00% /page/OFF61.gif
61 120 0.14% 70 0.00% /page/OTHER.gif
62 103 0.12% 58 0.00% /page/ON5.gif
63 100 0.12% 62 0.00% /page/ON2.gif
64 100 0.12% 62 0.00% /page/ON3.gif
65 100 0.12% 61 0.00% /page/ON4.gif
66 99 0.12% 56 0.00% /page/ON1.gif
67 99 0.12% 58 0.00% /page/ON11.gif
68 99 0.12% 55 0.00% /page/ON6.gif
69 99 0.12% 60 0.00% /page/ON8.gif
70 98 0.12% 55 0.00% /page/ON7.gif
71 98 0.12% 52 0.00% /page/ON9.gif
72 96 0.11% 56 0.00% /page/ON10.gif
73 95 0.11% 51 0.00% /page/ON30.gif
74 94 0.11% 59 0.00% /page/ON50.gif
75 93 0.11% 53 0.00% /page/ON22.gif
76 92 0.11% 53 0.00% /page/ON20.gif
77 91 0.11% 54 0.00% /page/ON12.gif
78 91 0.11% 54 0.00% /page/ON21.gif
79 91 0.11% 53 0.00% /page/ON23.gif
80 91 0.11% 51 0.00% /page/ON31.gif
81 91 0.11% 51 0.00% /page/ON32.gif
82 90 0.11% 50 0.00% /page/ON13.gif
83 90 0.11% 56 0.00% /page/ON14.gif
84 90 0.11% 54 0.00% /page/ON24.gif
85 90 0.11% 53 0.00% /page/ON35.gif
86 89 0.10% 52 0.00% /page/ON34.gif
87 89 0.10% 52 0.00% /page/ON40.gif
88 89 0.10% 53 0.00% /page/ON62.gif
89 89 0.10% 55 0.00% /page/ON70.gif
90 88 0.10% 55 0.00% /page/ON33.gif
91 88 0.10% 51 0.00% /page/ON41.gif
92 88 0.10% 53 0.00% /page/ON43.gif
93 88 0.10% 51 0.00% /page/ON51.gif
94 88 0.10% 52 0.00% /page/ON53.gif
95 88 0.10% 51 0.00% /page/ON60.gif
96 88 0.10% 51 0.00% /page/ON61.gif
97 88 0.10% 54 0.00% /page/ON71.gif
98 68 0.08% 82 0.00% /page/acro.gif
99 64 0.08% 6642 0.08% /docs/Troop320/troophandbook/Boy Scout Advancement.pdf
100 62 0.07% 204 0.00% /images/wolf_OFF.gif
101 61 0.07% 195 0.00% /images/bear_OFF.gif
102 61 0.07% 606 0.01% /priv_stats/
103 61 0.07% 4047 0.05% /quality.html
104 59 0.07% 340 0.00% /images/letter3.gif
105 59 0.07% 481 0.01% /images/tidepatch.gif
106 59 0.07% 214 0.00% /images/webelosII_OFF.gif
107 59 0.07% 2491 0.03% /photos.html
108 58 0.07% 271 0.00% /images/letter2.gif
109 58 0.07% 169 0.00% /images/webelosI_OFF.GIF
110 58 0.07% 37 0.00% /page/rt_C.gif
111 57 0.07% 102 0.00% /images/Tiger_OFF.gif
112 56 0.07% 332 0.00% /images/letter1.gif
113 56 0.07% 134 0.00% /images/number0.jpg
114 56 0.07% 146 0.00% /images/number2.jpg
115 56 0.07% 155 0.00% /images/number3.jpg
116 55 0.06% 5050 0.06% /forms.html
117 55 0.06% 4 0.00% /page/rt_L.gif
118 55 0.06% 4 0.00% /page/rt_R.gif
119 54 0.06% 14 0.00% /page/DENS.gif
120 54 0.06% 36 0.00% /page/OFF74.GIF
121 54 0.06% 2272 0.03% /uniform.html
122 51 0.06% 3284 0.04% /webelos1.html
123 50 0.06% 2514 0.03% /wolf.html
124 46 0.05% 4331 0.05% /webelos2.html
125 44 0.05% 137 0.00% /images/Camera.jpg
126 44 0.05% 227 0.00% /images/bear_ON.gif
127 44 0.05% 187 0.00% /images/webnew_bk.JPG
128 44 0.05% 1687 0.02% /leaders.html
129 43 0.05% 3548 0.04% /advance.html
130 41 0.05% 1893 0.02% /bear.html
131 41 0.05% 332 0.00% /funstuff.html
132 41 0.05% 229 0.00% /images/webelosI_ON.GIF
133 40 0.05% 1543 0.02% /contact.html
134 40 0.05% 1537 0.02% /guests.html
135 40 0.05% 82 0.00% /images/Tiger_ON.gif
136 40 0.05% 173 0.00% /images/wolf_ON.gif
137 40 0.05% 1662 0.02% /join.html
138 40 0.05% 1954 0.02% /packcomm.html
139 40 0.05% 1999 0.02% /tiger.html
140 39 0.05% 9228 0.10% /monthsevents.html
141 39 0.05% 2670 0.03% /newsletter.html
142 38 0.04% 1541 0.02% /links.html
143 38 0.04% 3005 0.03% /newfamilies.html
144 38 0.04% 1571 0.02% /news.html
145 38 0.04% 588 0.01% /ourpack.html
146 38 0.04% 1351 0.02% /parents.html
147 38 0.04% 26301 0.30% /priv_stats/usage_200712.html
148 38 0.04% 2334 0.03% /sitemap.html
149 38 0.04% 840 0.01% /support.html
150 37 0.04% 641 0.01% /Troop320.html
151 37 0.04% 2658 0.03% /awards.html
152 37 0.04% 1653 0.02% /denpages.html
153 37 0.04% 9865 0.11% /docs/silverbeaver.pdf
154 37 0.04% 1079 0.01% /globetrotters2005.html
155 37 0.04% 1720 0.02% /scouts.html
156 37 0.04% 1573 0.02% /service.html
157 36 0.04% 1457 0.02% /calendar.html
158 36 0.04% 1502 0.02% /events.html
159 36 0.04% 229 0.00% /images/webelosII_ON.gif
160 36 0.04% 1425 0.02% /scrapbook.html
161 35 0.04% 1791 0.02% /images/2003roster.jpg
162 35 0.04% 2302 0.03% /monthsnews.html
163 35 0.04% 31 0.00% /page/ON74.GIF
164 35 0.04% 1606 0.02% /scouting.html
165 34 0.04% 275 0.00% /CubScoutQuiz.htm
166 34 0.04% 1265 0.01% /council.html
167 33 0.04% 5406 0.06% /docs/Troop320/council/sols.pdf
168 32 0.04% 5330 0.06% /docs/bb0411.pdf
169 32 0.04% 7626 0.09% /docs/newsletter/2004Dec.pdf
170 32 0.04% 1309 0.01% /miscinfo.html
171 32 0.04% 1204 0.01% /sponsorer.html
172 31 0.04% 1691 0.02% /cakes2003.html
173 31 0.04% 27543 0.31% /docs/2005bscampguide.pdf
174 30 0.04% 1400 0.02% /bylaws.html
175 30 0.04% 150 0.00% /images/bounce_tigger.gif
176 30 0.04% 1256 0.01% /search.html
177 29 0.03% 2472 0.03% /forms/UniformCub.jpg
178 28 0.03% 715 0.01% /ScoutsPage.html
179 28 0.03% 330 0.00% /regatta_tips.html
180 27 0.03% 475 0.01% /leaderguides.html
181 26 0.03% 148 0.00% /Magic Cyber Camera.htm
182 26 0.03% 22782 0.26% /docs/PWDerbyTips.pdf
183 26 0.03% 471 0.01% /oldevents.html
184 26 0.03% 2206 0.02% /photos2005to6.html
185 25 0.03% 51 0.00% /images/den10.gif
186 25 0.03% 353 0.00% /spacetips.html
187 24 0.03% 399 0.00% /images/htrotters.jpg
188 24 0.03% 944 0.01% /images/odu2.gif
189 24 0.03% 716 0.01% /leadertraining.html
190 24 0.03% 1145 0.01% /packflyer.html
191 24 0.03% 2006 0.02% /patches.html
192 24 0.03% 9 0.00% /photos/2004CakeBake/image001.htm
193 24 0.03% 882 0.01% /popcorn2004.html
194 23 0.03% 719 0.01% /cubtalk.html
195 23 0.03% 1480 0.02% /images/odu1.gif
196 23 0.03% 1581 0.02% /staff.html
197 22 0.03% 1602 0.02% /Troop320Forms.html
198 22 0.03% 190 0.00% /camera.htm
199 22 0.03% 16478 0.19% /docs/2004cubrecruitingguide.pdf
200 22 0.03% 4654 0.05% /docs/newsletter/2003Feb.pdf

Top 200 of 9277 Total URLs By KBytes
# Hits KBytes URL
1 6100 7.16% 4997563 56.44% /priv_stats/usage_200711.html
2 32230 37.83% 1891170 21.36% /
3 850 1.00% 102183 1.15% /leaderbragvest.html
4 199 0.23% 76087 0.86% /docs/BragVest1.pdf
5 149 0.17% 51650 0.58% /docs/BragVest2.pdf
6 5 0.01% 41364 0.47% /docs/packflyer/2003_03_28.pdf
7 757 0.89% 33236 0.38% /images/55290.jpg
8 31 0.04% 27543 0.31% /docs/2005bscampguide.pdf
9 744 0.87% 27528 0.31% /images/cubbulletin.jpg
10 19 0.02% 26901 0.30% /photos/2004WEBDayCamp/images/Image158.MOV
11 38 0.04% 26301 0.30% /priv_stats/usage_200712.html
12 26 0.03% 22782 0.26%