Usage Statistics for pack320.com

Summary Period: October 2007
Generated 01-Nov-2007 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 74743
Total Files 57350
Total Pages 22286
Total Visits 8866
Total KBytes 3147201
Total Unique Sites 4909
Total Unique URLs 9918
Total Unique Referrers 1745
Total Unique Usernames 167
Total Unique User Agents 465
. Avg Max
Hits per Hour 100 1520
Hits per Day 2411 4901
Files per Day 1850 3345
Pages per Day 718 3066
Visits per Day 286 409
KBytes per Day 101523 276778
Hits by Response Code
Code 200 - OK 57350
Code 206 - Partial Content 1118
Code 301 - Moved Permanently 16
Code 304 - Not Modified 7010
Code 403 - Forbidden 1
Code 404 - Not Found 2865
Code 405 - Method Not Allowed 6383

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 3855 5.16% 2745 4.79% 1277 5.73% 367 4.14% 278 5.66% 276778 8.79%
2 2252 3.01% 1714 2.99% 981 4.40% 409 4.61% 302 6.15% 100613 3.20%
3 2085 2.79% 1776 3.10% 851 3.82% 363 4.09% 353 7.19% 138376 4.40%
4 1680 2.25% 1406 2.45% 471 2.11% 274 3.09% 283 5.76% 73197 2.33%
5 3968 5.31% 3345 5.83% 875 3.93% 271 3.06% 294 5.99% 113606 3.61%
6 1971 2.64% 1615 2.82% 446 2.00% 305 3.44% 305 6.21% 97494 3.10%
7 1611 2.16% 1344 2.34% 438 1.97% 326 3.68% 335 6.82% 70304 2.23%
8 2127 2.85% 1903 3.32% 416 1.87% 338 3.81% 351 7.15% 72685 2.31%
9 1375 1.84% 1229 2.14% 342 1.53% 308 3.47% 338 6.89% 136701 4.34%
10 2569 3.44% 2224 3.88% 545 2.45% 318 3.59% 380 7.74% 183715 5.84%
11 2694 3.60% 1994 3.48% 470 2.11% 323 3.64% 350 7.13% 191498 6.08%
12 1388 1.86% 1163 2.03% 355 1.59% 306 3.45% 327 6.66% 69776 2.22%
13 1654 2.21% 1392 2.43% 569 2.55% 300 3.38% 329 6.70% 101653 3.23%
14 2545 3.41% 2241 3.91% 685 3.07% 331 3.73% 337 6.86% 131257 4.17%
15 2231 2.98% 2009 3.50% 593 2.66% 312 3.52% 341 6.95% 82389 2.62%
16 2170 2.90% 1805 3.15% 422 1.89% 260 2.93% 381 7.76% 81523 2.59%
17 1707 2.28% 1470 2.56% 274 1.23% 201 2.27% 248 5.05% 80588 2.56%
18 1656 2.22% 1425 2.48% 431 1.93% 338 3.81% 399 8.13% 77484 2.46%
19 1938 2.59% 1665 2.90% 402 1.80% 323 3.64% 345 7.03% 68148 2.17%
20 1725 2.31% 1432 2.50% 430 1.93% 316 3.56% 341 6.95% 71511 2.27%
21 1669 2.23% 1397 2.44% 399 1.79% 263 2.97% 260 5.30% 64309 2.04%
22 2121 2.84% 1591 2.77% 457 2.05% 237 2.67% 227 4.62% 84134 2.67%
23 2692 3.60% 2132 3.72% 399 1.79% 244 2.75% 521 10.61% 97782 3.11%
24 2120 2.84% 1883 3.28% 293 1.31% 238 2.68% 953 19.41% 142083 4.51%
25 2253 3.01% 2045 3.57% 449 2.01% 227 2.56% 362 7.37% 82687 2.63%
26 2171 2.90% 1937 3.38% 554 2.49% 205 2.31% 237 4.83% 60881 1.93%
27 3065 4.10% 2623 4.57% 400 1.79% 236 2.66% 355 7.23% 76203 2.42%
28 2979 3.99% 2477 4.32% 599 2.69% 200 2.26% 217 4.42% 110368 3.51%
29 4901 6.56% 2687 4.69% 2583 11.59% 258 2.91% 256 5.21% 113874 3.62%
30 3671 4.91% 1792 3.12% 1814 8.14% 249 2.81% 257 5.24% 53870 1.71%
31 3900 5.22% 889 1.55% 3066 13.76% 232 2.62% 228 4.64% 41712 1.33%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1655 2.21% 44 1391 2.43% 16 502 2.25% 3339 103515 3.29%
1 79 2459 3.29% 60 1865 3.25% 21 657 2.95% 3007 93230 2.96%
2 75 2325 3.11% 36 1121 1.95% 49 1528 6.86% 2741 84978 2.70%
3 39 1218 1.63% 32 1000 1.74% 15 484 2.17% 3824 118557 3.77%
4 40 1269 1.70% 32 1017 1.77% 15 475 2.13% 3113 96514 3.07%
5 42 1331 1.78% 36 1129 1.97% 19 594 2.67% 3034 94063 2.99%
6 54 1681 2.25% 46 1434 2.50% 27 848 3.81% 3238 100382 3.19%
7 57 1791 2.40% 47 1464 2.55% 20 625 2.80% 2333 72337 2.30%
8 89 2769 3.70% 75 2332 4.07% 20 643 2.89% 4312 133682 4.25%
9 74 2320 3.10% 64 1988 3.47% 18 577 2.59% 2672 82818 2.63%
10 76 2364 3.16% 60 1881 3.28% 18 572 2.57% 4890 151600 4.82%
11 113 3526 4.72% 77 2402 4.19% 42 1303 5.85% 4518 140045 4.45%
12 111 3463 4.63% 91 2847 4.96% 21 654 2.93% 3493 108287 3.44%
13 92 2880 3.85% 74 2324 4.05% 20 650 2.92% 3323 103020 3.27%
14 121 3751 5.02% 104 3250 5.67% 21 656 2.94% 3704 114831 3.65%
15 133 4148 5.55% 115 3590 6.26% 24 758 3.40% 4354 134989 4.29%
16 108 3350 4.48% 96 2987 5.21% 21 666 2.99% 4055 125700 3.99%
17 178 5541 7.41% 128 3984 6.95% 48 1513 6.79% 8335 258391 8.21%
18 179 5564 7.44% 122 3807 6.64% 65 2020 9.06% 5640 174849 5.56%
19 166 5166 6.91% 113 3527 6.15% 63 1971 8.84% 5379 166734 5.30%
20 142 4420 5.91% 104 3247 5.66% 47 1462 6.56% 8106 251287 7.98%
21 92 2881 3.85% 78 2421 4.22% 18 585 2.62% 4746 147135 4.68%
22 125 3902 5.22% 104 3234 5.64% 25 799 3.59% 4206 130372 4.14%
23 160 4969 6.65% 100 3108 5.42% 56 1744 7.83% 5158 159885 5.08%

Top 200 of 9918 Total URLs
# Hits KBytes URL
1 2232 2.99% 125 0.00% /SCOUT.css
2 1271 1.70% 153336 4.87% /forms/UniformCub.jpg
3 1245 1.67% 21001 0.67% /images/brag vest.JPG
4 1244 1.66% 264 0.01% /robots.txt
5 1221 1.63% 150593 4.78% /leaderbragvest.html
6 1127 1.51% 18198 0.58% /images/patchvest.jpg
7 1125 1.51% 50348 1.60% /images/55290.jpg
8 1117 1.49% 19560 0.62% /images/34388.jpg
9 1111 1.49% 8598 0.27% /images/poncho1.JPG
10 1108 1.48% 18368 0.58% /images/01451.jpg
11 1108 1.48% 41873 1.33% /images/cubbulletin.jpg
12 1100 1.47% 19067 0.61% /images/patchboard.jpg
13 870 1.16% 76452 2.43% /
14 485 0.65% 179324 5.70% /docs/BragVest1.pdf
15 473 0.63% 6256 0.20% /regatta_tips.html
16 434 0.58% 5003 0.16% /images/bsa-official-picture-01-box.jpg
17 344 0.46% 120918 3.84% /docs/BragVest2.pdf
18 295 0.39% 2613 0.08% /regatta_rules.html
19 288 0.39% 272 0.01% /page/OFF1.gif
20 283 0.38% 280 0.01% /page/OFF11.gif
21 270 0.36% 261 0.01% /page/lt_C.gif
22 269 0.36% 1144 0.04% /images/cubscout.JPG
23 269 0.36% 262 0.01% /page/OFF4.gif
24 269 0.36% 25 0.00% /page/lt_L.gif
25 267 0.36% 257 0.01% /page/OFF5.gif
26 267 0.36% 25 0.00% /page/lt_R.gif
27 266 0.36% 266 0.01% /page/OFF14.gif
28 266 0.36% 267 0.01% /page/OFF2.gif
29 265 0.35% 239 0.01% /page/OFF6.gif
30 265 0.35% 267 0.01% /page/OFF8.gif
31 265 0.35% 244 0.01% /page/SITE.gif
32 264 0.35% 267 0.01% /page/OFF3.gif
33 264 0.35% 244 0.01% /page/OFF7.gif
34 263 0.35% 253 0.01% /page/OFF12.gif
35 262 0.35% 238 0.01% /page/OFF9.gif
36 261 0.35% 258 0.01% /page/OFF10.gif
37 260 0.35% 244 0.01% /page/OFF32.gif
38 259 0.35% 244 0.01% /page/OFF31.gif
39 258 0.35% 252 0.01% /page/OFF23.gif
40 258 0.35% 263 0.01% /page/OFF33.gif
41 257 0.34% 256 0.01% /page/OFF21.gif
42 257 0.34% 227 0.01% /page/YOU.gif
43 256 0.34% 251 0.01% /page/OFF20.gif
44 256 0.34% 253 0.01% /page/OFF22.gif
45 256 0.34% 262 0.01% /page/OFF24.gif
46 255 0.34% 239 0.01% /page/OFF30.gif
47 255 0.34% 249 0.01% /page/OFF34.gif
48 254 0.34% 250 0.01% /page/OFF35.gif
49 254 0.34% 236 0.01% /page/RESOURCES.gif
50 253 0.34% 235 0.01% /page/NEWS.gif
51 253 0.34% 242 0.01% /page/OFF51.gif
52 253 0.34% 249 0.01% /page/OFF62.gif
53 253 0.34% 257 0.01% /page/OFF70.gif
54 252 0.34% 243 0.01% /page/OFF53.gif
55 250 0.33% 232 0.01% /page/LINKS.gif
56 250 0.33% 234 0.01% /page/OFF13.gif
57 250 0.33% 239 0.01% /page/OFF61.gif
58 250 0.33% 258 0.01% /page/OFF71.gif
59 249 0.33% 241 0.01% /page/OFF41.gif
60 249 0.33% 234 0.01% /page/OFF60.gif
61 248 0.33% 223 0.01% /page/HELP.gif
62 248 0.33% 243 0.01% /page/OFF40.gif
63 247 0.33% 250 0.01% /page/OFF43.gif
64 247 0.33% 228 0.01% /page/OTHER.gif
65 197 0.26% 184 0.01% /page/ON1.gif
66 195 0.26% 193 0.01% /page/ON11.gif
67 195 0.26% 195 0.01% /page/ON2.gif
68 192 0.26% 182 0.01% /page/ON31.gif
69 192 0.26% 197 0.01% /page/ON8.gif
70 191 0.26% 189 0.01% /page/ON20.gif
71 191 0.26% 196 0.01% /page/ON3.gif
72 191 0.26% 182 0.01% /page/ON32.gif
73 191 0.26% 187 0.01% /page/ON34.gif
74 191 0.26% 190 0.01% /page/ON4.gif
75 191 0.26% 197 0.01% /page/ON50.gif
76 190 0.25% 190 0.01% /page/ON21.gif
77 190 0.25% 181 0.01% /page/ON30.gif
78 190 0.25% 186 0.01% /page/ON5.gif
79 190 0.25% 176 0.01% /page/ON6.gif
80 190 0.25% 182 0.01% /page/ON61.gif
81 190 0.25% 192 0.01% /page/ON62.gif
82 190 0.25% 176 0.01% /page/ON9.gif
83 189 0.25% 191 0.01% /page/ON10.gif
84 189 0.25% 177 0.01% /page/ON13.gif
85 189 0.25% 190 0.01% /page/ON22.gif
86 189 0.25% 185 0.01% /page/ON23.gif
87 189 0.25% 193 0.01% /page/ON33.gif
88 189 0.25% 180 0.01% /page/ON7.gif
89 188 0.25% 186 0.01% /page/ON12.gif
90 188 0.25% 185 0.01% /page/ON40.gif
91 188 0.25% 184 0.01% /page/ON41.gif
92 188 0.25% 193 0.01% /page/ON43.gif
93 188 0.25% 177 0.01% /page/ON60.gif
94 187 0.25% 191 0.01% /page/ON14.gif
95 187 0.25% 192 0.01% /page/ON24.gif
96 187 0.25% 185 0.01% /page/ON35.gif
97 187 0.25% 180 0.01% /page/ON51.gif
98 187 0.25% 182 0.01% /page/ON53.gif
99 187 0.25% 191 0.01% /page/ON70.gif
100 186 0.25% 194 0.01% /page/ON71.gif
101 121 0.16% 114 0.00% /page/PDFOFF.gif
102 117 0.16% 113 0.00% /page/PDFON.gif
103 108 0.14% 193 0.01% /page/acro.gif
104 83 0.11% 7512 0.24% /forms.html
105 75 0.10% 297 0.01% /images/number2.jpg
106 74 0.10% 268 0.01% /images/number0.jpg
107 74 0.10% 397 0.01% /images/wolf_OFF.gif
108 73 0.10% 4291 0.14% /docs/Troop320/troophandbook/Boy Scout Advancement.pdf
109 73 0.10% 201 0.01% /images/Tiger_OFF.gif
110 73 0.10% 525 0.02% /images/letter2.gif
111 73 0.10% 315 0.01% /images/number3.jpg
112 73 0.10% 918 0.03% /images/tidepatch.gif
113 73 0.10% 75 0.00% /page/rt_C.gif
114 72 0.10% 8975 0.29% /docs/Troop320/council/sols.pdf
115 72 0.10% 378 0.01% /images/bear_OFF.gif
116 72 0.10% 323 0.01% /images/webelosI_OFF.GIF
117 72 0.10% 7 0.00% /page/rt_L.gif
118 71 0.09% 650 0.02% /images/letter3.gif
119 70 0.09% 644 0.02% /images/letter1.gif
120 70 0.09% 403 0.01% /images/webelosII_OFF.gif
121 70 0.09% 28 0.00% /page/DENS.gif
122 70 0.09% 7 0.00% /page/rt_R.gif
123 68 0.09% 73 0.00% /page/OFF74.GIF
124 66 0.09% 2766 0.09% /uniform.html
125 61 0.08% 543 0.02% /images/mad_scientist_magnifying_glass_md_wht.gif
126 60 0.08% 332 0.01% /images/cub_scout_building_bird_house_md_wht.gif
127 59 0.08% 898 0.03% /spacetips.html
128 57 0.08% 155 0.00% /images/Tiger_ON.gif
129 57 0.08% 405 0.01% /images/bear_ON.gif
130 57 0.08% 316 0.01% /images/wolf_ON.gif
131 55 0.07% 426 0.01% /images/webelosI_ON.GIF
132 54 0.07% 425 0.01% /images/webelosII_ON.gif
133 52 0.07% 273 0.01% /images/Camera.jpg
134 51 0.07% 57 0.00% /page/ON74.GIF
135 51 0.07% 2339 0.07% /photos.html
136 50 0.07% 4826 0.15% /docs/springknapsack2004.pdf
137 49 0.07% 2851 0.09% /cakes2003.html
138 49 0.07% 562 0.02% /images/salute.gif
139 49 0.07% 487 0.02% /priv_stats/
140 48 0.06% 2542 0.08% /images/2003roster.jpg
141 46 0.06% 394 0.01% /CubScoutQuiz.htm
142 46 0.06% 7548 0.24% /docs/popplanner.pdf
143 46 0.06% 1094 0.03% /images/space-derby-patch-01.jpg
144 45 0.06% 1778 0.06% /regatta.html
145 42 0.06% 1309 0.04% /globetrotters2005.html
146 42 0.06% 1598 0.05% /leaders.html
147 41 0.05% 1860 0.06% /calendar.html
148 41 0.05% 2029 0.06% /wolf.html
149 39 0.05% 7876 0.25% /docs/newsletter/2004Dec.pdf
150 39 0.05% 339 0.01% /images/official-bsa-boats-01.jpg
151 39 0.05% 729 0.02% /images/twb.gif
152 39 0.05% 588 0.02% /ourpack.html
153 38 0.05% 95 0.00% /images/regattacover25.gif
154 37 0.05% 9986 0.32% /docs/pack320parentguide2005_6.pdf
155 37 0.05% 1003 0.03% /images/regatta-patch-01.jpg
156 37 0.05% 336 0.01% /images/sailboat.gif
157 37 0.05% 242 0.01% /images/webnew_bk.JPG
158 37 0.05% 8595 0.27% /monthsevents.html
159 36 0.05% 1888 0.06% /tiger.html
160 35 0.05% 1599 0.05% /bylaws.html
161 35 0.05% 272 0.01% /images/Space-Derby-kit-rocket-01.jpg
162 35 0.05% 2576 0.08% /newfamilies.html
163 35 0.05% 1235 0.04% /popcorn2004.html
164 35 0.05% 1717 0.05% /scouting.html
165 35 0.05% 1247 0.04% /scrapbook.html
166 35 0.05% 665 0.02% /spacerules.html
167 35 0.05% 2335 0.07% /webelos1.html
168 35 0.05% 3970 0.13% /webelos2.html
169 34 0.05% 2336 0.07% /awards.html
170 34 0.05% 1267 0.04% /parents.html
171 33 0.04% 2135 0.07% /docs/donor.pdf
172 33 0.04% 1303 0.04% /join.html
173 33 0.04% 2099 0.07% /monthsnews.html
174 33 0.04% 2093 0.07% /quality.html
175 32 0.04% 198 0.01% /docs/2004 Raingutter Regatta Rules.pdf
176 31 0.04% 1320 0.04% /packcomm.html
177 31 0.04% 1505 0.05% /scouts.html
178 31 0.04% 1249 0.04% /service.html
179 30 0.04% 452 0.01% /Troop320.html
180 30 0.04% 533 0.02% /images/htrotters.jpg
181 30 0.04% 2249 0.07% /images/odu1.gif
182 30 0.04% 1257 0.04% /spacederby2004.html
183 29 0.04% 2117 0.07% /DayCamp2005.html
184 29 0.04% 2775 0.09% /docs/2005BRMSRadmin.pdf
185 29 0.04% 57469 1.83% /docs/awards/CubAwardChart.pdf
186 29 0.04% 1716 0.05% /sitemap.html
187 28 0.04% 171 0.01% /Magic Cyber Camera.htm
188 28 0.04% 6221 0.20% /docs/flagceremony.pdf
189 28 0.04% 536 0.02% /images/Parking_Facilities_Map1.gif
190 28 0.04% 1323 0.04% /images/odu2.gif
191 28 0.04% 920 0.03% /leadertraining.html
192 28 0.04% 1083 0.03% /miscinfo.html
193 27 0.04% 1885 0.06% /advance.html
194 27 0.04% 780 0.02% /bylaws3.html
195 27 0.04% 970 0.03% /contact.html
196 27 0.04% 7463 0.24% /forms/UniformChecklistCub.pdf
197 27 0.04% 235 0.01% /funstuff.html
198 27 0.04% 1233 0.04% /links.html
199 27 0.04% 1238 0.04% /news.html
200 27 0.04% 1026 0.03% /sponsorer.html

Top 200 of 9918 Total URLs By KBytes
# Hits KBytes URL
1 485 0.65% 179324 5.70% /docs/BragVest1.pdf
2 1271 1.70% 153336 4.87% /forms/UniformCub.jpg
3 1221 1.63% 150593 4.78% /leaderbragvest.html
4 344 0.46% 120918 3.84% /docs/BragVest2.pdf
5 21 0.03% 104616 3.32% /photos/2005Tides2/images/image030.avi
6 11 0.01% 81101 2.58% /photos/2004MovieNite/images/2004MovieNite067.MOV
7 870 1.16% 76452 2.43% /
8 29 0.04% 57469 1.83% /docs/awards/CubAwardChart.pdf
9 16 0.02% 56978 1.81% /images/tsunami-worldpropagation2004.mov
10 1125 1.51% 50348 1.60% /images/55290.jpg
11 1108 1.48% 41873 1.33%